wildlifeofnorthamerica.info
| North America Bird Listing | ||
| Click on active hyperlinks for pictures | ||
| No. | Common Name | Scientific Name |
| 1 | Abert's Towhee | Pipilo aberti |
| 2 | Acadian Flycatcher | Empidonax virescens |
| 3 | Acorn Woodpecker | Melanerpes formicivorus |
| 4 | Alder Flycatcher | Empidonax alnorum |
| 5 | Aleutian Tern | Sterna aleutica |
| 6 | Allen's Hummingbird | Selasphorus sasin |
| 7 | Altamira Oriole | Icterus gularis |
| 8 | American Avocet | Recurvirostra americana |
| 9 | American Bittern | Botaurus lentiginosus |
| 10 | American Black Duck | Anas rubripes |
| 11 | American Coot | Fulica americana |
| 12 | American Crow | Corvus brachyrhynchos |
| 13 | American Dipper | Cinclus mexicanus |
| 14 | American Golden-Plover | Pluvialis dominica |
| 15 | American Goldfinch | Carduelis tristis |
| 16 | American Kestrel | Falco sparverius |
| 17 | American Oystercatcher | Haematopus palliatus |
| 18 | American Pipit | Anthus rubescens |
| 19 | American Redstart | Setophaga ruticilla |
| 20 | American Robin | Turdus migratorius |
| 21 | American Three-toed Woodpecker | Picoides dorsalis |
| 22 | American Tree Sparrow | Spizella arborea |
| 23 | American White Pelican | Pelecanus erythrorhynchos |
| 24 | American Wigeon | Anas americana |
| 25 | American Woodcock | Scolopax minor |
| 26 | Ancient Murrelet | Synthliboramphus antiquus |
| 27 | Anhinga | Anhinga anhinga |
| 28 | Anna's Hummingbird | Calypte anna |
| 29 | Antillean Nighthawk | Chordeiles gundlachii |
| 30 | Aplomado Falcon | Falco femoralis |
| 31 | Arctic Loon | Gavia pacifica |
| 32 | Arctic Tern | Sterna paradisaea |
| 33 | Arctic Warbler | Phylloscopus borealis |
| 34 | Arizona Woodpecker | Picoides arizonae |
| 35 | Ash-throated Flycatcher | Myiarchus cinerascens |
| 36 | Ashy Storm-Petrel | Oceanodroma homochroa |
| 37 | Atlantic Puffin | Fratercula arctica |
| 38 | Audubon's Oriole | Icterus graduacauda |
| 39 | Bachman's Sparrow | Aimophila aestivalis |
| 40 | Bachman's Warbler | Vermivora bachmanii |
| 41 | Baird's Sandpiper | Calidris bairdii |
| 42 | Baird's Sparrow | Ammodramus bairdii |
| 43 | Bald Eagle | Haliaeetus leucocephalus |
| 44 | Baltimore Oriole | Icterus galbula |
| 45 | Band-rumped Storm-Petrel | Oceanodroma castro |
| 46 | Band-tailed Pigeon | Patagioenas fasciata |
| 47 | Bank Swallow | Riparia riparia |
| 48 | Barn Owl | Tyto alba |
| 49 | Barn Swallow | Hirundo rustica |
| 50 | Barred Owl | Strix varia |
| 51 | Barrow's Goldeneye | Bucephala islandica |
| 52 | Bar-tailed Godwit | Limosa lapponica |
| 53 | Bay-breasted Warbler | Dendroica castanea |
| 54 | Bell's Vireo | Vireo bellii |
| 55 | Belted Kingfisher | Ceryle alcyon |
| 56 | Bendire's Thrasher | Toxostoma bendirei |
| 57 | Bewick's Wren | Thryomanes bewickii |
| 58 | Bicknell's Thrush | Catharus bicknelli |
| 59 | Black Francolin | Francolinus francolinus |
| 60 | Black Guillemot | Cepphus grylle |
| 61 | Black Mamo | Drepanis funerea |
| 62 | Black Noddy | Anous minutus |
| 63 | Black Oystercatcher | Haematopus bachmani |
| 64 | Black Phoebe | Sayornis nigricans |
| 65 | Black Rail | Laterallus jamaicensis |
| 66 | Black Rosy-Finch | Leucosticte atrata |
| 67 | Black Scoter | Melanitta nigra |
| 68 | Black Skimmer | Rynchops niger |
| 69 | Black Storm-Petrel | Oceanodroma melania |
| 70 | Black Swift | Cypseloides niger |
| 71 | Black Tern | Chlidonias niger |
| 72 | Black Turnstone | Arenaria melanocephala |
| 73 | Black Vulture | Coragyps atratus |
| 74 | Black-and-white Warbler | Mniotilta varia |
| 75 | Black-backed Wagtail | Motacilla alba |
| 76 | Black-backed Woodpecker | Picoides arcticus |
| 77 | Black-bellied Plover | Pluvialis squatarola |
| 78 | Black-bellied Whistling-Duck | Dendrocygna autumnalis |
| 79 | Black-billed Cuckoo | Coccyzus erythropthalmus |
| 80 | Black-billed Magpie | Pica hudsonia |
| 81 | Blackburnian Warbler | Dendroica fusca |
| 82 | Black-capped Chickadee | Poecile atricapillus |
| 83 | Black-capped Vireo | Vireo atricapilla |
| 84 | Black-chinned Hummingbird | Archilochus alexandri |
| 85 | Black-chinned Sparrow | Spizella atrogularis |
| 86 | Black-crested Titmouse | Baelophus atricristatus |
| 87 | Black-crowned Night-Heron | Nycticorax nycticorax |
| 88 | Black-footed Albatross | Phoebastria nigripes |
| 89 | Black-headed Grosbeak | Pheucticus melanocephalus |
| 90 | Black-legged Kittiwake | Rissa tridactyla |
| 91 | Black-necked Stilt | Himantopus mexicanus |
| 92 | Blackpoll Warbler | Dendroica striata |
| 93 | Black-tailed Gnatcatcher | Polioptila melanura |
| 94 | Black-throated Blue Warbler | Dendroica caerulescens |
| 95 | Black-throated Gray Warbler | Dendroica nigrescens |
| 96 | Black-throated Green Warbler | Dendroica virens |
| 97 | Black-throated Sparrow | Amphispiza bilineata |
| 98 | Black-vented Shearwater | Puffinus opisthomelas |
| 99 | Black-whiskered Vireo | Vireo altiloquus |
| 100 | Blue Grosbeak | Passerina caerulea |
| 101 | Blue Grouse | Dendragapus obscurus |
| 102 | Blue Jay | Cyanocitta cristata |
| 103 | Blue-gray Gnatcatcher | Polioptila caerulea |
| 104 | Blue-headed Vireo | Vireo solitarius |
| 105 | Bluethroat | Luscinia svecica |
| 106 | Blue-throated Hummingbird | Lampornis clemenciae |
| 107 | Blue-winged Teal | Anas discors |
| 108 | Blue-winged Warbler | Vermivora pinus |
| 109 | Boat-tailed Grackle | Quiscalus major |
| 110 | Bobolink | Dolichonyx oryzivorus |
| 111 | Bohemian Waxwing | Bombycilla garrulus |
| 112 | Bonaparte's Gull | Larus philadelphia |
| 113 | Bonin Petrel | Pterodroma hypoleuca |
| 114 | Boreal Chickadee | Poecile hudsonica |
| 115 | Boreal Owl | Aegolius funereus |
| 116 | Botteri's Sparrow | Aimophila botterii |
| 117 | Brandt's Cormorant | Phalacrocorax penicillatus |
| 118 | Brant | Branta bernicla |
| 119 | Brewer's Blackbird | Euphagus cyanocephalus |
| 120 | Brewer's Sparrow | Spizella breweri |
| 121 | Bridled Tern | Sterna anaethetus |
| 122 | Bridled Titmouse | Baeolophus wollweberi |
| 123 | Bristle-thighed Curlew | Numenius tahitiensis |
| 124 | Broad-billed Hummingbird | Cynanthus latirostris |
| 125 | Broad-tailed Hummingbird | Selasphorus platycercus |
| 126 | Broad-winged Hawk | Buteo platypterus |
| 127 | Bronzed Cowbird | Molothrus aeneus |
| 128 | Brown Booby | Sula leucogaster |
| 129 | Brown Creeper | Certhia americana |
| 130 | Brown Noddy | Anous stolidus |
| 131 | Brown Pelican | Pelecanus occidentalis |
| 132 | Brown Thrasher | Toxostoma rufum |
| 133 | Brown-capped Rosy-Finch | Leucosticte australis |
| 134 | Brown-crested Flycatcher | Myiarchus tyrannulus |
| 135 | Brown-headed Cowbird | Molothrus ater |
| 136 | Brown-headed Nuthatch | Sitta pusilla |
| 137 | Buff-bellied Hummingbird | Amazilia yucatanensis |
| 138 | Buff-breasted Flycatcher | Empidonax fulvifrons |
| 139 | Buff-breasted Sandpiper | Tryngites subruficollis |
| 140 | Buff-collared Nightjar | Caprimulgus ridgwayi |
| 141 | Bufflehead | Bucephala albeola |
| 142 | Bullock's Oriole | Icterus bullockii |
| 143 | Bulwer's Petrel | Bulweria bulwerii |
| 144 | Burrowing Owl | Athene cunicularia |
| 145 | Bushtit | Psaltriparus minimus |
| 146 | Cactus Wren | Campylorhynchus brunneicapillus |
| 147 | California Condor | Gymnogyps californianus |
| 148 | California Gnatcatcher | Polioptila californica |
| 149 | California Gull | Larus californicus |
| 150 | California Quail | Callipepla californica |
| 151 | California Thrasher | Toxostoma redivivum |
| 152 | California Towhee | Pipilo crissalis |
| 153 | Calliope Hummingbird | Stellula calliope |
| 154 | Canada Goose | Branta canadensis |
| 155 | Canada Warbler | Wilsonia canadensis |
| 156 | Canvasback | Aythya valisineria |
| 157 | Canyon Towhee | Pipilo fuscus |
| 158 | Canyon Wren | Catherpes mexicanus |
| 159 | Cape May Warbler | Dendroica tigrina |
| 160 | Carolina Chickadee | Poecile carolinensis |
| 161 | Carolina Parakeet | Conuropsis carolinensis |
| 162 | Carolina Wren | Thryothorus ludovicianus |
| 163 | Caspian Tern | Sterna caspia |
| 164 | Cassin's Auklet | Ptychoramphus aleuticus |
| 165 | Cassin's Finch | Carpodacus cassinii |
| 166 | Cassin's Kingbird | Tyrannus vociferans |
| 167 | Cassin's Sparrow | Aimophila cassinii |
| 168 | Cassin's Vireo | Vireo cassinii |
| 169 | Cattle Egret | Bubulcus ibis |
| 170 | Cave Swallow | Petrochelidon fulva |
| 171 | Cedar Waxwing | Bombycilla cedrorum |
| 172 | Cerulean Warbler | Dendroica cerulea |
| 173 | Chestnut-backed Chickadee | Poecile rufescens |
| 174 | Chestnut-collared Longspur | Calcarius ornatus |
| 175 | Chestnut-sided Warbler | Dendroica pensylvanica |
| 176 | Chihuahuan Raven | Corvus cryptoleucus |
| 177 | Chimney Swift | Chaetura pelagica |
| 178 | Chipping Sparrow | Spizella passerina |
| 179 | Christmas Shearwater | Puffinus nativitatis |
| 180 | Chuck-will's-widow | Caprimulgus carolinensis |
| 181 | Chukar | Alectoris chukar |
| 182 | Cinnamon Teal | Anas cyanoptera |
| 183 | Clapper Rail | Rallus longirostris |
| 184 | Clark's Grebe | Aechmophorus clarkii |
| 185 | Clark's Nutcracker | Nucifraga columbiana |
| 186 | Clay-colored Sparrow | Spizella pallida |
| 187 | Cliff Swallow | Petrochelidon pyrrhonota |
| 188 | Colima Warbler | Vermivora crissalis |
| 189 | Common Black-Hawk | Buteogallus anthracinus |
| 190 | Common Eider | Somateria mollissima |
| 191 | Common Goldeneye | Bucephala clangula |
| 192 | Common Grackle | Quiscalus quiscula |
| 193 | Common Ground-Dove | Columbina passerina |
| 194 | Common Loon | Gavia immer |
| 195 | Common Merganser | Mergus merganser |
| 196 | Common Moorhen | Gallinula chloropus |
| 197 | Common Murre | Uria aalge |
| 198 | Common Myna | Acridotheres tristis |
| 199 | Common Nighthawk | Chordeiles minor |
| 200 | Common Pauraque | Nyctidromus albicollis |
| 201 | Common Peafowl | Pavo cristatus |
| 202 | Common Poorwill | Phalaenoptilus nuttallii |
| 203 | Common Raven | Corvus corax |
| 204 | Common Redpoll | Carduelis flammea |
| 205 | Common Tern | Sterna hirundo |
| 206 | Common Yellowthroat | Geothlypis trichas |
| 207 | Connecticut Warbler | Oporornis agilis |
| 208 | Cooper's Hawk | Accipiter cooperii |
| 209 | Cordilleran Flycatcher | Empidonax occidentalis |
| 210 | Costa's Hummingbird | Calypte costae |
| 211 | Couch's Kingbird | Tyrannus couchii |
| 212 | Crested Auklet | Aethia cristatella |
| 213 | Crested Caracara | Caracara cheriway |
| 214 | Crested Myna | Acridotheres cristatellus |
| 215 | Crissal Thrasher | Toxostoma crissale |
| 216 | Curve-billed Thrasher | Toxostoma curvirostre |
| 217 | Dark-eyed Junco | Junco hyemalis |
| 218 | Dark-rumped Petrel | Pterodroma phaeopygia |
| 219 | Dickcissel | Spiza americana |
| 220 | Double-crested Cormorant | Phalacrocorax auritus |
| 221 | Dovekie | Alle alle |
| 222 | Downy Woodpecker | Picoides pubescens |
| 223 | Dunlin | Calidris alpina |
| 224 | Dusky Flycatcher | Empidonax oberholseri |
| 225 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
| 226 | Eared Grebe | Podiceps nigricollis |
| 227 | Eastern Bluebird | Sialia sialis |
| 228 | Eastern Kingbird | Tyrannus tyrannus |
| 229 | Eastern Meadowlark | Sturnella magna |
| 230 | Eastern Phoebe | Sayornis phoebe |
| 231 | Eastern Screech-Owl | Megascops asio |
| 232 | Eastern Towhee | Pipilo erythrophthalmus |
| 233 | Eastern Wood-Pewee | Contopus virens |
| 234 | Elegant Tern | Sterna elegans |
| 235 | Elegant Trogon | Trogon elegans |
| 236 | Elf Owl | Micrathene whitneyi |
| 237 | Emperor Goose | Chen canagica |
| 238 | Erckel's Francolin | Francolinus erckelii |
| 239 | Eskimo Curlew | Numenius borealis |
| 240 | Eurasian Collared-Dove | Streptopelia decaocto |
| 241 | Eurasian Tree Sparrow | Passer montanus |
| 242 | European Starling | Sturnus vulgaris |
| 243 | Evening Grosbeak | Coccothraustes vespertinus |
| 244 | Ferruginous Hawk | Buteo regalis |
| 245 | Ferruginous Pygmy-Owl | Glaucidium brasilianum |
| 246 | Field Sparrow | Spizella pusilla |
| 247 | Fish Crow | Corvus ossifragus |
| 248 | Five-striped Sparrow | Aimophila quinquestriata |
| 249 | Flammulated Owl | Otus flammeolus |
| 250 | Florida Scrub-Jay | Aphelocoma coerulescens |
| 251 | Fork-tailed Storm-Petrel | Oceanodroma furcata |
| 252 | Forster's Tern | Sterna forsteri |
| 253 | Fox Sparrow | Passerella iliaca |
| 254 | Franklin's Gull | Larus pipixcan |
| 255 | Fulvous Whistling-Duck | Dendrocygna bicolor |
| 256 | Gadwall | Anas strepera |
| 257 | Gambel's Quail | Callipepla gambelii |
| 258 | Gila Woodpecker | Melanerpes uropygialis |
| 259 | Gilded Flicker | Colaptes chrysoides |
| 260 | Glaucous Gull | Larus hyperboreus |
| 261 | Glaucous-winged Gull | Larus glaucescens |
| 262 | Glossy Ibis | Plegadis falcinellus |
| 263 | Golden Eagle | Aquila chrysaetos |
| 264 | Golden-cheeked Warbler | Dendroica chrysoparia |
| 265 | Golden-crowned Kinglet | Regulus satrapa |
| 266 | Golden-crowned Sparrow | Zonotrichia atricapilla |
| 267 | Golden-fronted Woodpecker | Melanerpes aurifrons |
| 268 | Golden-winged Warbler | Vermivora chrysoptera |
| 269 | Grace's Warbler | Dendroica graciae |
| 270 | Grasshopper Sparrow | Ammodramus savannarum |
| 271 | Gray Catbird | Dumetella carolinensis |
| 272 | Gray Flycatcher | Empidonax wrightii |
| 273 | Gray Francolin | Francolinus pondicerianus |
| 274 | Gray Hawk | Asturina nitida |
| 275 | Gray Jay | Perisoreus canadensis |
| 276 | Gray Kingbird | Tyrannus dominicensis |
| 277 | Gray Partridge | Perdix perdix |
| 278 | Gray Vireo | Vireo vicinior |
| 279 | Gray-backed Tern | Sterna lunata |
| 280 | Gray-cheeked Thrush | Catharus minimus |
| 281 | Gray-crowned Rosy-Finch | Leucosticte tephrocotis |
| 282 | Gray-headed Chickadee | Poecile cincta |
| 283 | Great Auk | Pinguinus impennis |
| 284 | Great Black-backed Gull | Larus marinus |
| 285 | Great Blue Heron | Ardea herodias |
| 286 | Great Cormorant | Phalacrocorax carbo |
| 287 | Great Crested Flycatcher | Myiarchus crinitus |
| 288 | Great Egret | Ardea alba |
| 289 | Great Frigatebird | Fregata minor |
| 290 | Great Gray Owl | Strix nebulosa |
| 291 | Great Horned Owl | Bubo virginianus |
| 292 | Great Kiskadee | Pitangus sulphuratus |
| 293 | Greater Amakihi | Hemignathus sagittirostris |
| 294 | Greater and Lesser Akialoa | Hemignathus procerus and h. obscurus |
| 295 | Greater Koa-Finch | Rhodacanthis palmeri |
| 296 | Greater Pewee | Contopus pertinax |
| 297 | Greater Prairie-Chicken | Tympanuchus cupido |
| 298 | Greater Roadrunner | Geococcyx californianus |
| 299 | Greater Sage-Grouse | Centrocercus urophasianus |
| 300 | Greater Scaup | Aythya marila |
| 301 | Greater White-fronted Goose | Anser albifrons |
| 302 | Greater Yellowlegs | Tringa melanoleuca |
| 303 | Great-tailed Grackle | Quiscalus mexicanus |
| 304 | Green Heron | Butorides virescens |
| 305 | Green Jay | Cyanocorax yncas |
| 306 | Green Kingfisher | Chloroceryle americana |
| 307 | Green-tailed Towhee | Pipilo chlorurus |
| 308 | Green-winged Teal | Anas crecca |
| 309 | Groove-billed Ani | Crotophaga sulcirostris |
| 310 | Gull-billed Tern | Sterna nilotica |
| 311 | Gyrfalcon | Falco rusticolus |
| 312 | Hairy Woodpecker | Picoides villosus |
| 313 | Hammond's Flycatcher | Empidonax hammondii |
| 314 | Harlequin Duck | Histrionicus histrionicus |
| 315 | Harris's Hawk | Parabuteo unicinctus |
| 316 | Harris's Sparrow | Zonotrichia querula |
| 317 | Heermann's Gull | Larus heermanni |
| 318 | Henslow's Sparrow | Ammodramus henslowii |
| 319 | Hepatic Tanager | Piranga flava |
| 320 | Hermit Thrush | Catharus guttatus |
| 321 | Hermit Warbler | Dendroica occidentalis |
| 322 | Herring Gull | Larus argentatus |
| 323 | Himalayan Snowcock | Tetraogallus himalayensis |
| 324 | Hoary Redpoll | Carduelis hornemanni |
| 325 | Hooded Merganser | Lophodytes cucullatus |
| 326 | Hooded Oriole | Icterus cucullatus |
| 327 | Hooded Warbler | Wilsonia citrina |
| 328 | Horned Grebe | Podiceps auritus |
| 329 | Horned Lark | Eremophila alpestris |
| 330 | Horned Puffin | Fratercula corniculata |
| 331 | House Finch | Carpodacus mexicanus |
| 332 | House Sparrow | Passer domesticus |
| 333 | House Wren | Troglodytes aedon |
| 334 | Hudsonian Godwit | Limosa haemastica |
| 335 | Hutton's Vireo | Vireo huttoni |
| 336 | Iceland Gull | Larus glaucoides |
| 337 | Inca Dove | Columbina inca |
| 338 | Indigo Bunting | Passerina cyanea |
| 339 | Island Scrub-Jay | Aphelocoma insularis |
| 340 | Ivory Gull | Pagophila eburnea |
| 341 | Ivory-billed Woodpecker | Campephilus principalis |
| 342 | Japanese White-eye | Zosterops japonicus |
| 343 | Java Sparrow | Padda oryzivora |
| 344 | Juniper Titmouse | Baeolophus ridgwayi |
| 345 | Kentucky Warbler | Oporornis formosus |
| 346 | Killdeer | Charadrius vociferus |
| 347 | King Eider | Somateria spectabilis |
| 348 | King Rail | Rallus elegans |
| 349 | Kirtland's Warbler | Dendroica kirtlandii |
| 350 | Kittlitz's Murrelet | Brachyramphus brevirostris |
| 351 | Kona Grosbeak | Chloridops kona |
| 352 | Labrador Duck | Camptorhynchus labradorius |
| 353 | Ladder-backed Woodpecker | Picoides scalaris |
| 354 | Lanai Hookbill | Dysmorodrepanis munroi |
| 355 | Lapland Longspur | Calcarius lapponicus |
| 356 | Lark Bunting | Calamospiza melanocorys |
| 357 | Lark Sparrow | Chondestes grammacus |
| 358 | Laughing Gull | Larus atricilla |
| 359 | Lawrence's Goldfinch | Carduelis lawrencei |
| 360 | Lazuli Bunting | Passerina amoena |
| 361 | Le Conte's Sparrow | Ammodramus leconteii |
| 362 | Le Conte's Thrasher | Toxostoma lecontei |
| 363 | Leach's Storm-Petrel | Oceanodroma leucorhoa |
| 364 | Least Auklet | Aethia pusilla |
| 365 | Least Bittern | Ixobrychus exilis |
| 366 | Least Flycatcher | Empidonax minimus |
| 367 | Least Grebe | Tachybaptus dominicus |
| 368 | Least Sandpiper | Calidris minutilla |
| 369 | Least Tern | Sterna antillarum |
| 370 | Lesser Goldfinch | Carduelis psaltria |
| 371 | Lesser Koa-Finch | Rhodacanthis flaviceps |
| 372 | Lesser Nighthawk | Chordeiles acutipennis |
| 373 | Lesser Prairie-Chicken | Tympanuchus pallidicinctus |
| 374 | Lesser Scaup | Aythya affinis |
| 375 | Lesser Yellowlegs | Tringa flavipes |
| 376 | Lewis's Woodpecker | Melanerpes lewis |
| 377 | Limpkin | Aramus guarauna |
| 378 | Lincoln's Sparrow | Melospiza lincolnii |
| 379 | Little Blue Heron | Egretta caerulea |
| 380 | Little Gull | Larus minutus |
| 381 | Loggerhead Shrike | Lanius ludovicianus |
| 382 | Long-billed Curlew | Numenius americanus |
| 383 | Long-billed Dowitcher | Limnodromus scolopaceus |
| 384 | Long-billed Thrasher | Toxostoma longirostre |
| 385 | Long-eared Owl | Asio otus |
| 386 | Long-tailed Duck | Clangula hyemalis |
| 387 | Long-tailed Jaeger | Stercorarius longicaudus |
| 388 | Louisiana Waterthrush | Seiurus motacilla |
| 389 | Lucifer Hummingbird | Calothorax lucifer |
| 390 | Lucy's Warbler | Vermivora luciae |
| 391 | MacGillivray's Warbler | Oporornis tolmiei |
| 392 | Magnificent Frigatebird | Fregata magnificens |
| 393 | Magnificent Hummingbird | Eugenes fulgens |
| 394 | Magnolia Warbler | Dendroica magnolia |
| 395 | Mallard | Anas platyrhynchos |
| 396 | Mangrove Cuckoo | Coccyzus minor |
| 397 | Manx Shearwater | Puffinus puffinus |
| 398 | Marbled Godwit | Limosa fedoa |
| 399 | Marbled Murrelet | Brachyramphus marmoratus |
| 400 | Marsh Wren | Cistothorus palustris |
| 401 | Masked Booby | Sula dactylatra |
| 402 | Masked Duck | Nomonyx dominicus |
| 403 | McCown's Longspur | Calcarius mccownii |
| 404 | McKay's Bunting | Plectrophenax hyperboreus |
| 405 | Merlin | Falco columbarius |
| 406 | Mew Gull | Larus canus |
| 407 | Mexican Chickadee | Poecile sclateri |
| 408 | Mexican Jay | Aphelocoma ultramarina |
| 409 | Mississippi Kite | Ictinia mississippiensis |
| 410 | Monk Parakeet | Myiopsitta monachus |
| 411 | Montezuma Quail | Cyrtonyx montezumae |
| 412 | Mottled Duck | Anas fulvigula |
| 413 | Mountain Bluebird | Sialia currucoides |
| 414 | Mountain Chickadee | Poecile gambeli |
| 415 | Mountain Plover | Charadrius montanus |
| 416 | Mountain Quail | Oreortyx pictus |
| 417 | Mourning Dove | Zenaida macroura |
| 418 | Mourning Warbler | Oporornis philadelphia |
| 419 | Mute Swan | Cygnus olor |
| 420 | Nashville Warbler | Vermivora ruficapilla |
| 421 | Neotropic Cormorant | Phalacrocorax brasilianus |
| 422 | Northern Beardless-Tyrannulet | Camptostoma imberbe |
| 423 | Northern Bobwhite | Colinus virginianus |
| 424 | Northern Cardinal | Cardinalis cardinalis |
| 425 | Northern Flicker | Colaptes auratus |
| 426 | Northern Fulmar | Fulmarus glacialis |
| 427 | Northern Gannet | Morus bassanus |
| 428 | Northern Goshawk | Accipiter gentilis |
| 429 | Northern Harrier | Circus cyaneus |
| 430 | Northern Hawk Owl | Surnia ulula |
| 431 | Northern Jacana | Jacana spinosa |
| 432 | Northern Mockingbird | Mimus polyglottos |
| 433 | Northern Parula | Parula americana |
| 434 | Northern Pintail | Anas acuta |
| 435 | Northern Pygmy-Owl | Glaucidium gnoma |
| 436 | Northern Rough-winged Swallow | Stelgidopteryx serripennis |
| 437 | Northern Saw-whet Owl | Aegolius acadicus |
| 438 | Northern Shoveler | Anas clypeata |
| 439 | Northern Shrike | Lanius excubitor |
| 440 | Northern Waterthrush | Seiurus noveboracensis |
| 441 | Northern Wheatear | Oenanthe oenanthe |
| 442 | Northwestern Crow | Corvus caurinus |
| 443 | Nukupuu | Hemignathus lucidus |
| 444 | Nuttall's Woodpecker | Picoides nuttallii |
| 445 | Oak Titmouse | Baeolophus inornatus |
| 446 | Olive Sparrow | Arremonops rufivirgatus |
| 447 | Olive Warbler | Peucedramus taeniatus |
| 448 | Olive-sided Flycatcher | Contopus cooperi |
| 449 | Orange-crowned Warbler | Vermivora celata |
| 450 | Orchard Oriole | Icterus spurius |
| 451 | Osprey | Pandion haliaetus |
| 452 | Ovenbird | Seiurus aurocapilla |
| 453 | Pacific Golden-Plover | Pluvialis fulva |
| 454 | Pacific Loon | Gavia pacifica |
| 455 | Pacific-slope Flycatcher | Empidonax difficilis |
| 456 | Painted Bunting | Passerina ciris |
| 457 | Painted Redstart | Myioborus pictus |
| 458 | Palm Warbler | Dendroica palmarum |
| 459 | Parakeet Auklet | Aethia psittacula |
| 460 | Parasitic Jaeger | Stercorarius parasiticus |
| 461 | Passenger Pigeon | Ectopistes migratorius |
| 462 | Pectoral Sandpiper | Calidris melanotos |
| 463 | Pelagic Cormorant | Phalacrocorax pelagicus |
| 464 | Peregrine Falcon | Falco peregrinus |
| 465 | Phainopepla | Phainopepla nitens |
| 466 | Philadelphia Vireo | Vireo philadelphicus |
| 467 | Pied-billed Grebe | Podilymbus podiceps |
| 468 | Pigeon Guillemot | Cepphus columba |
| 469 | Pileated Woodpecker | Dryocopus pileatus |
| 470 | Pine Grosbeak | Pinicola enucleator |
| 471 | Pine Siskin | Carduelis pinus |
| 472 | Pine Warbler | Dendroica pinus |
| 473 | Pinyon Jay | Gymnorhinus cyanocephalus |
| 474 | Piping Plover | Charadrius melodus |
| 475 | Plain Chachalaca | Ortalis vetula |
| 476 | Plumbeous Vireo | Vireo plumbeus |
| 477 | Pomarine Jaeger | Stercorarius pomarinus |
| 478 | Prairie Falcon | Falco mexicanus |
| 479 | Prairie Warbler | Dendroica discolor |
| 480 | Prothonotary Warbler | Protonotaria citrea |
| 481 | Purple Finch | Carpodacus purpureus |
| 482 | Purple Gallinule | Porphyrio martinica |
| 483 | Purple Martin | Progne subis |
| 484 | Purple Sandpiper | Calidris maritima |
| 485 | Pygmy Nuthatch | Sitta pygmaea |
| 486 | Pyrrhuloxia | Cardinalis sinuatus |
| 487 | Razorbill | Alca torda |
| 488 | Red Crossbill | Loxia curvirostra |
| 489 | Red Knot | Calidris canutus |
| 490 | Red Phalarope | Phalaropus fulicarius |
| 491 | Red-bellied Woodpecker | Melanerpes carolinus |
| 492 | Red-billed Leiothrix | Leiothrix lutea |
| 493 | Red-billed Pigeon | Patagioenas flavirostris |
| 494 | Red-breasted Merganser | Mergus serrator |
| 495 | Red-breasted Nuthatch | Sitta canadensis |
| 496 | Red-breasted Sapsucker | Sphyrapicus ruber |
| 497 | Red-cockaded Woodpecker | Picoides borealis |
| 498 | Red-crowned Parrot | Amazona viridigenalis |
| 499 | Reddish Egret | Egretta rufescens |
| 500 | Red-eyed Vireo | Vireo olivaceus |
| 501 | Red-faced Cormorant | Phalacrocorax urile |
| 502 | Red-faced Warbler | Cardellina rubrifrons |
| 503 | Red-footed Booby | Sula sula |
| 504 | Redhead | Aythya americana |
| 505 | Red-headed Woodpecker | Melanerpes erythrocephalus |
| 506 | Red-legged Kittiwake | Rissa brevirostris |
| 507 | Red-naped Sapsucker | Sphyrapicus nuchalis |
| 508 | Red-necked Grebe | Podiceps grisegena |
| 509 | Red-necked Phalarope | Phalaropus lobatus |
| 510 | Red-shouldered Hawk | Buteo lineatus |
| 511 | Red-tailed Hawk | Buteo jamaicensis |
| 512 | Red-tailed Tropicbird | Phaethon rubricauda |
| 513 | Red-throated Loon | Gavia stellata |
| 514 | Red-vented Bulbul | Pycnonotus cafer |
| 515 | Red-whiskered Bulbul | Pycnonotus jocosus |
| 516 | Red-winged Blackbird | Agelaius phoeniceus |
| 517 | Rhinoceros Auklet | Cerorhinca monocerata |
| 518 | Ring-billed Gull | Larus delawarensis |
| 519 | Ring-necked Duck | Aythya collaris |
| 520 | Ring-necked Pheasant | Phasianus colchicus |
| 521 | Rock Pigeon | Columba livia |
| 522 | Rock Ptarmigan | Lagopus muta |
| 523 | Rock Sandpiper | Calidris ptilocnemis |
| 524 | Rock Wren | Salpinctes obsoletus |
| 525 | Roseate Spoonbill | Platalea ajaja |
| 526 | Roseate Tern | Sterna dougallii |
| 527 | Rose-breasted Grosbeak | Pheucticus ludovicianus |
| 528 | Ross's Goose | Chen rossii |
| 529 | Rough-legged Hawk | Buteo lagopus |
| 530 | Royal Tern | Sterna maxima |
